-
Versión móvil
Barre con su teléfono móvil
- Centro de Miembros
MG-FDR32K High Frequency Table Xray 32KW
Specification | Configuration&Feature |
Power output: 32KW | Luxury Mobile X-ray Radiography Table |
Input Voltage: 220±10% | High Voltage Generator with power accumulator |
kV Range:40-125 kVp | Electric control Frame |
mA Range:10-400 mA | collimator |
Focus: 0.6/1.2 mm | Integrated Keyboard Diagnostics Control Panel |
Electric bucky Stand | |
Electric Tube positioning synchronous linkage with chest bucky function(optional) |
MG-FDR32K High Frequency Table Xray 32KW (Upgradable)
Specification | Configuration&Feature |
Power output: 32KW | Electric Magnetic 4 direction floating table |
Input Voltage: 220±10% | High Voltage Generator with power accumulator |
kV Range:40-125 kVp | Electric control Frame |
mA Range:10-400 mA | collimator |
Focus: 0.6/1.2 mm | Integrated Keyboard Diagnostics Control Panel |
Electric bucky Stand | |
Electric Tube positioning synchronous linkage with chest bucky function(optional) |
MG-FDR50K High Frequency Table Xray 50KW
Specification | Configuration&Feature |
Power output: 50KW | Luxury Mobile X-ray Radiography Table |
Input Voltage: 380V | High Voltage Generator with power accumulator |
kV Range:40-150 kVp | Electric control Frame |
mA Range:10-630mA | collimator |
Focus: 0.6/1.2 mm | Integrated Keyboard Diagnostics Control Panel |
Electric bucky Stand | |
Electric Tube positioning synchronous linkage with chest bucky function(optional) |
MG-FDR50K High Frequency Table Xray 50KW (Upgradable)
Specification | Configuration&Feature |
Power output: 50KW | Electric Magnetic 4 direction floating table |
Input Voltage: 380V | High Voltage Generator with power accumulator |
kV Range:40-150 kVp | Electric control Frame |
mA Range:10-630mA | collimator |
Focus: 0.6/1.2 mm | Integrated Keyboard Diagnostics Control Panel |
Electric bucky Stand | |
Electric Tube positioning synchronous linkage with chest bucky function(optional) |